APRS Activity in North America

Paths of 250 km or more. Switch to 500 km view.
CM97: ESE 300 km to DM06
CM97: E 280 km to DM06
CO81: NNW 260 km to CO83
DM04: SE 290 km to DM12
DM06: WNW 350 km to CM88
DM13: NNE 310 km to DM25
DM35: NNW 270 km to DM37
DM49: ESE 350 km to DM67
DM49: ESE 260 km to DM67
DM59: W 250 km to DM49
DM67: ESE 250 km to DM75
DM68: W 320 km to DM49
DM68: W 320 km to DM49
DN55: N 310 km to DN57
DN60: W 260 km to DN40
DN63: ENE 260 km to DN83
DO42: WSW 270 km to DO21
DO62: WNW 260 km to DO43
EL96: NNW 280 km to EL99
EL97: N 590 km to FM02
EL97: NNW 430 km to EM91
EL99: NNE 560 km to FM04
EL99: N 430 km to FM02
EL99: N 430 km to FM02
EL99: N 410 km to FM02
EM60: WSW 270 km to EM40
EM91: SSE 440 km to EL97
EM91: SSE 300 km to EL99
EN91: W 260 km to EN72
EN91: WNW 250 km to EN72
EN91: WNW 250 km to EN72
FM02: S 580 km to EL97
FN03: SW 260 km to EN91
FN12: NW 250 km to FN14
FN33: NNW 320 km to FN35
FN35: SSE 340 km to FN32
back