APRS Activity in Europe

Paths of 250 km or more. Switch to 500 km view.
IM57: SE 380 km to IM64
IM57: SE 350 km to IM64
IM66: S 270 km to IM64
IM68: SSE 510 km to IM64
IM69: SSW 240 km to IM57
IM98: NNE 460 km to JN12
IN72: S 270 km to IN60
JM19: ENE 490 km to JN40
JM19: ENE 470 km to JN40
JM19: WSW 300 km to IM98
JM49: ENE 480 km to JN70
JN23: SE 420 km to JN40
JN34: NE 250 km to JN55
JN39: ESE 450 km to JN67
JN40: WNW 570 km to JN12
JN54: NE 310 km to JN75
JN54: NE 260 km to JN75
JN55: ESE 500 km to JN83
JN55: SW 290 km to JN34
JN56: ESE 490 km to JN83
JN56: E 270 km to JN75
JN61: S 520 km to JM66
JN61: SW 340 km to JM49
JN62: SW 370 km to JN40
JN63: N 290 km to JN75
JN65: SW 270 km to JN54
JN65: S 260 km to JN63
JN65: SSW 260 km to JN63
JN74: SE 270 km to JN83
JN75: SW 300 km to JN54
JN76: S 320 km to JN63
JN80: NNW 250 km to JN83
KM09: ESE 300 km to KM17
KM76: SSW 260 km to KM64
KN11: SSW 280 km to KM09
KN12: ENE 340 km to KN32
KN22: N 280 km to KN25
KN31: W 340 km to KN12
KN40: NNW 350 km to KN33
back